Schedule of Events:
| 5 & Under (¼ mile) | 6:30 p.m. |
| ALA Walk (¼ mile) | 6:40 p.m. |
| 6-10 (½ mile) | 7:00 p.m. |
| Doggie Dash (½ mile) | 7:10 p.m. |
| Doggie Walk (½ mile) | 7:20 p.m. |
| Doggie Fashion Show ("Sports") | 7:30 p.m. |
| One Mile Fun Walk | 7:40 p.m. |
| One Mile Fun Run | 8:00 p.m. |
| 11-14 (One Mile) | TBD |
| 15-19 (One Mile) | TBD |
| 20-29 (One Mile) | TBD |
| 30-39 (One Mile) | TBD |
| 40-49 (One Mile) | TBD |
| 50-59 (One Mile) | TBD |
| 60 & Over (One Mile) | TBD |
| First Responders Run (One Mile) | 8:10 p.m. |
| WKU Alumni Race (One Mile) | 8:20 p.m. |
| Wheelchair/Handcycle Race (One Mile) | 8:30 p.m. |
| 8K Run | 9:00 p.m. |

